| Product Specifications | |
|---|---|
| Feed Speed | 3,150 i/min |
| Standard Work Table | 145x63" |
| Optional Work Table | N/A |
| Lateral Travel (X, Y) | 165x95" |
| Vertical Travel (Z) | 23.5" |
| Throat Clearance | 15.75" |
| Standard Spindle | (1) 16 hp HJSK-63F w/C-axis & Flex-5 Inter. 10+18 Tool ATC; (1) Flex. Boring (V17/H4) |
| Optional Spindle | Various Processing Units (Aggregates) |
| Program Control Movement | 0-24,000 rpm |
| Collet Capacity | 1" |
| Lubrication | Sealed Grease |
| Drive Motor (HP) | Digital AC |
| Feed & Position Feedback | Semi-Closed Loop (Encoder) |
| Control Type | Homatic PC-85 |
- Products
Products
- Financing & Leasing
Financing & Leasing
- Routine & Preventive Maintenance
Routine & Preventive Maintenance
- Education & Training
Education & Training
- Direct/Phone Diagnostics
Direct/Phone Diagnostics



