| Product Specifications | |
|---|---|
| Workpiece Thickness Min. (Metric) | 8 mm |
| Workpiece Thickness Max. (Metric) | 90 mm |
| Workpiece Thickness Min. (English) | 5/16" |
| Workpiece Thickness Max. (English) | 3-1/2" |
| Operating Voltage | 480 v |
| Working Height (Metric) | 950 mm |
| Control | PC control |
| Feed Speed Min. (Metric) | 10 m/min |
| Feed Speed Max. (Metric) | 40 m/min |
| Workpiece Length Max. (English) | depends on equipment |
| Workpiece Length Max. (Metric) | depends on equipment |
| Dogs/Dog Spacing | 1000 mm; optional 500 mm |
| Score | Yes |
| Hog | Yes |
| Trimming | Yes |
| Sanding (flat/profile) | flat: KS10; profile: PS10 or PS20 |
| Center support | yes; optional automatic |
| Length Min. (English) | depends on equipment |
| Length Max. (English) | depends on equipment |
| Length Min. (Metric) | depends on equipment |
| Length Max. (Metric) | depends on equipment mm |
| Feed Speed Min. (English) | 32 f/min |
| Feed Speed Max. (English) | 131 f/min |
| Workpiece Width Min. (English) | 1-31/32" |
| Workpiece Width Max. (English) | 25-1/2" |
| Workpiece Width Min. (Metric) | 50 mm |
| Workpiece Width Max. (Metric) | 650 mm |
| Working Height (English) | 37-13/32" |
- Products
Products
- Financing & Leasing
Financing & Leasing
- Routine & Preventive Maintenance
Routine & Preventive Maintenance
- Education & Training
Education & Training
- Direct/Phone Diagnostics
Direct/Phone Diagnostics




