BOF 211 Venture 16XXL
The BOF Venture series of high-performance processing centers was created from an innovative concept that offers new technology with optimized interaction between components, while ensuring maximum production.
| Product Specifications | |
|---|---|
| Feed Speed | 3,150 i/min |
| Standard Work Table | 236" x 52" |
| Lateral Travel (X, Y) | 256" x 94" |
| Vertical Travel (Z) | 23.5" |
| Throat Clearance | 15.75" |
| Standard Spindle | (1) 13.4 HP 5-axis HSK-63F router spindle with ATC and flex. boring |
| Program Control Movement | 1,000 - 24,000 rpm |
| Collet Capacity | 1" |
| Lubrication | Sealed Grease |
| Feed & Position Feedback | Semi-Closed Loop |
| Control Type | PC85L |
| Drive Motor | Digital AC |
- Products
Products
- Financing & Leasing
Financing & Leasing
- Routine & Preventive Maintenance
Routine & Preventive Maintenance
- Education & Training
Education & Training
- Direct/Phone Diagnostics
Direct/Phone Diagnostics



