| Product Specifications | |
|---|---|
| Feed Speed | 2362-1574 i/min |
| Standard Work Table | 2 @ 102x63" |
| Optional Work Table | 2 @ 63x63 & 2 @ 122x63" |
| Lateral Travel (X, Y) | 236x74" |
| Vertical Travel (Z) | 9.75" |
| Throat Clearance | 10" |
| Standard Spindle | (4) 12 hp BT#35 w/ATC |
| Optional Spindle | 16 hp HSK-63F Flexible Boring Horiz. Routing |
| Program Control Movement | 0-24,000 rpm |
| Collet Capacity | 1" |
| Lubrication | Air/Oil Mist |
| Drive Motor (HP) | Digital AC |
| Feed & Position Feedback | Semi-Closed Loop (Encoder) |
| Control Type | Fanuc 18i/180i Series |
- Products
Products
- Financing & Leasing
Financing & Leasing
- Routine & Preventive Maintenance
Routine & Preventive Maintenance
- Education & Training
Education & Training
- Direct/Phone Diagnostics
Direct/Phone Diagnostics



